# | Member | Score |
---|---|---|
1. | Jon Gosier | 1,000,226 |
2. | Jeff Fox | 1,000,025 |
3. | Eric Mutta | 15,000 |
4. | stepheno maleche | 7,001 |
5. | Daniel Mumbere | 6,000 |
6. | Susan Kahumbu Stephanou | 5,000 |
7. | hugh sado | 3,001 |
8. | Farmerline | 3,000 |
9. | Agro Universe | 3,000 |
10. | Celestine Omin | 1,000 |
11. | RMAROSON Rindra Harifidy | 1,000 |
12. | Joshua Goldstein | 225 |
Proudly powered by WordPress, BuddyPress and the Frisco Theme.